| Introduction: | Bench-top high-pressure homogenizers with up to 2000 bar design pressure, for nano dispersion, emulsification and cell disruption from 20 ml samples. |
| Application: | |
| Material: | Single-wall carbon nanotubes Graphene Materials science New energy Chemical engineering Synthetic biology Cosmetics Food and beverage |
Built for research laboratories and small-batch work, the laboratory series uses a reciprocating plunger to push material through an adjustable homogenizing valve under strong compression. Cavitation, impact and shear break up agglomerates and disperse the material evenly, from minimum sample volumes of 20-40 ml.
| Model | WH-NANO | WH-1500 | WH-BASIC | BASIC 30 |
| Design Pressure (bar) | 2000 | 2000 | 1500 | 2000 |
| Working Pressure (bar) | 0-1500 | 0-1500 | 0-1500 | 0-1000 |
| Min. Processing Volume (ml) | 20 | 40 | 25 | 40 |
| Inline Flow (L/h) | 5-10 | 5-15 | 10 | 30 |
| Feed Particle Size (μm) | <500 | <500 | <500 | <500 |
| Feed Temperature (℃) | <90 | <90 | <90 | <90 |
| Weight (kg) | 128 | 130 | 130 | 168 |
| Dimensions (mm) | 720×450×475 | 700×450×475 | 700×450×475 | 840×525×480 |
©2019 Xpert Equipment Solutions.
Some pictures on this website are from the Internet sharing. If there is any infringement, please contact to delete.