| Introduction: | Production high-pressure homogenizers from 250 to 4000 L/h at 1000-1500 bar, built for continuous industrial duty. |
| Application: | |
| Material: | Single-wall carbon nanotubes Graphene Biopharmaceuticals Food Chemicals Emulsions Liposomes Cell disruption Nanomaterials |
Designed for large-scale industrial production, the industrial series uses a reinforced drive system to reach up to 4000 L/h, with four layers of safety design and automated control for stable, efficient and continuous fine homogenizing.
| Model | WH22-100 | WH22-150 | WH37-150 | WH37-100 | WH75-30 PLUS | WH75-35 | WH75-40 | WH110-40 PLUS | WH110-42 |
| Flow Rate (L/h) | 500-600 | 250 | 600 | 1000 | 1200 | 1800 | 2200 | 2000 | 3400 |
| Max. Working Pressure (bar) | 1000 | 1500 | 1500 | 1000 | 1500 | 1000 | 1000 | 1500 | 1000 |
| Motor Power (kW) | 18.5 | 18.5 | 37 | 37 | 75 | 75 | 75 | 110 | 110 |
| Weight (kg) | 1265 | 1265 | 2400 | 2400 | 2400 | 2500 | 2500 | 2800 | 3900 |
| Dimensions (mm) | 1710×1040×1155 | 1710×1040×1155 | 2060×1570×1330 | 2060×1570×1330 | 2060×1570×1330 | 2060×1570×1330 | 2060×1570×1330 | 2160×1570×1330 | 2780×1530×1430 |
©2019 Xpert Equipment Solutions.
Some pictures on this website are from the Internet sharing. If there is any infringement, please contact to delete.