| Introduction: | AI voice-controlled sand mill (SWT series) that understands spoken commands for hands-free, multi-task operation. |
| Application: | |
| Material: |
The SWT series brings AI semantic understanding to sand milling, letting operators control the machine by voice with accurate command capture and execution for a more efficient, safer and more comfortable working environment.
| Model | SWT-1 | SWT-5 | SWT-15 | SWT-30 | SWT-60 | SWT-150 | SWT-400 |
| Grinding Chamber Volume (L) | 1 | 5 | 15 | 30 | 60 | 150 | 400 |
| Motor Power (kW) | 5.5 | 11 | 22 | 45 | 90 | 132 | 315-355 |
| Grinding Media (mm) | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 | 0.3-2.0 |
| Feed Flow (L/h) | 120 | 300 | 600 | 1000 | 3000 | 6000 | 11000 |
| Weight (kg) | 300 | 700 | 1000 | 2100 | 4500 | 7000 | 9500 |
©2019 Xpert Equipment Solutions.
Some pictures on this website are from the Internet sharing. If there is any infringement, please contact to delete.